Catalog No | Dimensions(mm) | Wire range | French color | German color | DIN color | |||||
F | L | W | D | C | A.W.G. | mm² | ||||
E0505 E0506 | 5.0 | 11.0 | 1.3 | 1.0 | 22 | 0.5 | White | Orange | White | |
6.0 | 12.0 | 2.6 | ||||||||
E0508 | 8.0 | 14.0 | ||||||||
E0510 | 10.0 | 16.0 | ||||||||
E0512 | 12.0 | 18.0 | ||||||||
E7506 | 6.0 | 12.3 | 2.8 | 1.5 | 1.2 | 20 | 0.75 | Blue | White | Grey |
E7508 | 8.0 | 14.3 | ||||||||
E7510 | 10.0 | 16.3 | ||||||||
E7512 | 12.0 | 18.3 | ||||||||
E7518 | 18.0 | 24.3 | ||||||||
E1006 | 6.0 | 12.3 | 3.0 | 1.7 | 1.4 | 18 | 1.0 | Red | Yellow | Red |
E1008 | 8.0 | 14.3 | ||||||||
E1010 | 10.0 | 16.3 | ||||||||
E1012 | 12.0 | 18.3 | ||||||||
E1018 | 18.0 | 24.3 | ||||||||
E1508 | 8.0 | 14.3 | 3.5 | 2.0 | 1.7 | 16 | 1.5 | Black | Red | Black |
E1510 | 10.0 | 16.3 | ||||||||
E1512 | 12.0 | 18.3 | ||||||||
E1515 | 15.0 | 21.3 | ||||||||
E1518 | 18.0 | 24.3 | ||||||||
E2508 | 8.0 | 15.4 | 4.0 | 2.6 | 2.3 | 14 | 2.5 | Grey | Blue | Blue |
E2510 | 10.0 | 17.4 | ||||||||
E2512 | 12.0 | 19.4 | ||||||||
E2518 | 18.0 | 25.4 | ||||||||
E2525 | 25.0 | 32.4 | ||||||||
E4009 | 9.0 | 16.4 | 4.5 | 3.2 | 2.8 | 12 | 4.0 | Orange | Grey | Grey |
E4010 | 10.0 | 17.4 | ||||||||
E4012 | 12.0 | 19.4 | ||||||||
E4018 | 18.0 | 25.4 | ||||||||
E6012 | 12.0 | 20.5 | 6.0 | 3.9 | 3.5 | 10 | 6.0 | Green | Black | Yellow |
E6018 | 18.0 | 26.5 | ||||||||
E10-12 | 12.0 | 20.8 | 7.5 | 4.9 | 4.5 | 8 | 10 | Brown | lvory | Red |
E10-18 | 18.0 | 26.8 | ||||||||
E16-12 | 12.0 | 22.0 | 8.7 | 6.2 | 5.8 | 6 | 16 | lvory | Green | Blue |
E16-18 | 18.0 | 28.0 | ||||||||
E25-12 | 12.0 | 24.0 | 11.0 | 7.9 | 7.5 | 4 | 25 | Black | Brown | Yellow |
E25-16 | 16.0 | 28.0 | ||||||||
E25-18 | 18.0 | 30.0 | ||||||||
E25-22 | 22.0 | 34.0 | ||||||||
E35-16 | 16.0 | 30.0 | 12.5 | 8.7 | 8.3 | 2 | 35 | Red | Beige | Red |
E35-18 | 18.0 | 32.0 | ||||||||
E35-22 | 22.0 | 36.0 | ||||||||
E35-25 | 25.0 | 39.0 | ||||||||
E50-12 | 12.0 | 28.0 | 15.0 | 10.9 | 10.3 | 1/00 | 50 | Blue | Olive | Blue |
E50-20 | 20.0 | 36.0 | ||||||||
E70-20 | 20.0 | 37.0 | 16.0 | 14.3 | 13.5 | 2/00 | 70 | Yellow | Yellow | Yellow |
E70-25 | 25.0 | 42.0 | ||||||||
E70-27 | 27.0 | 44.0 | ||||||||
E95-25 | 25.0 | 44.0 | 18.5 | 15.6 | 14.8 | 3/00 | 95 | Red | Red | Red |
E120-27 | 27.0 | 47.6 | 20.3 | 17.7 | 16.7 | 4/00 | 120 | Blue | Blue | Blue |
E120-32 | 32.0 | 52.6 | ||||||||
E150-25 | 25.0 | 50.6 | 23.4 | 20.6 | 19.6 | 250/300 MCM | 150 | Yellow | Yellow | Yellow |
E150-27 | 27.0 | 52.6 | ||||||||
E150-32 | 32.0 | 57.6 |
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.