Cold shrink cable accessories
Usage scene:
Material: Brass Tin PVC
OEM: Available
Sample: Available
Payment: T/T
Place of Origin :China
Supply Ability:5000 piece per Month
Reference standard:IEC 61238-1 GB/T14315-2008
Catalog No | Nema Tab | Dimensions(mm) | Color | ||||
B | d | D | L | H | |||
FDD1.25-110(5) | 0.5×2.8 | 3.8 | 1.7 | 3.8 | 19.0 | 10.0 | Red |
FDD1.25-110(8) | 0.8×2.8 | 3.8 | 1.7 | 3.8 | 19.0 | 10.0 | |
FDD1.25-187(5) | 0.5×4.75 | 5.6 | 1.7 | 3.8 | 19.0 | 10.0 | |
FDD1.25-187(8) | 0.8×4.75 | 5.6 | 1.7 | 3.8 | 19.0 | 10.0 | |
FDD1.25-205 | 0.5×5.2 | 6.5 | 1.7 | 3.8 | 20.0 | 10.0 | |
FDD1.25-250 | 0.8×6.35 | 7.4 | 1.7 | 3.8 | 21.0 | 10.0 | |
FDD2-110(5) | 0.5×2.8 | 3.8 | 2.3 | 4.3 | 19.0 | 10.0 | Blue |
FDD2-110(8) | 0.8×2.8 | 3.8 | 2.3 | 4.3 | 19.0 | 10.0 | |
FDD2-187(5) | 0.5×4.75 | 5.6 | 2.3 | 4.3 | 19.0 | 10.0 | |
FDD2-187(8) | 0.8×4.75 | 5.6 | 2.3 | 4.3 | 19.0 | 10.0 | |
FDD2-205 | 0.5×5.2 | 6.5 | 2.3 | 4.3 | 20.0 | 10.0 | |
FDD2-250 | 0.8×6.35 | 7.4 | 2.3 | 4.3 | 21.0 | 10.0 | |
FDD2-312 | 0.8×8.0 | 9.0 | 2.3 | 4.3 | 23.0 | 10.0 | |
FDD5.5-250 | 0.8×6.35 | 7.4 | 3.4 | 5.7 | 25.0 | 13.0 | Yellow |
FDD5.5-375 | 1.2×9.4 | 10.9 | 3.4 | 5.7 | 29.6 | 13.0 |
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.