HJT-12 630 European-style touchable rear connector
Material: Liquid silicone rubber
The DT series copper cable lugs, made from High purity copper, exhibit high conductivity. They are engineered for simple installation, ensuring a reliable and stable connection for all electrical wiring needs, Especially the installation of MCCB and MCB. These lugs are apt for both indoor and outdoor use due to their corrosion-resistant design. Their enduring connection potential makes them a prime selection for any electrical wiring endeavor.
The lugs are meticulously crafted from high-conductivity annealed copper, ensuring the best electrical performance. Composed of 99.9% pure copper, these lugs boast exceptional conductivity.
Catalog No | Dimensions(mm) | |||||||
Ø | D | d | L1 | L2 | L | W | S | |
DT-A-10 | 8.5 | 9 | 5.5 | 29 | 21 | 63 | 16 | 2.2 |
DT-A-16 | 8.5 | 10 | 6.5 | 30 | 21.5 | 65 | 15.7 | 2.5 |
DT-A-25 | 8.5 | 11 | 7.5 | 35 | 25 | 70 | 18 | 2.5 |
DT-A-35 | 10.5 | 12 | 8.3 | 38 | 27 | 78 | 20 | 3.1 |
DT-A-50 | 10.5 | 14 | 9.7 | 42 | 30 | 86 | 23 | 3.8 |
DT-A-70 | 12.5 | 16 | 11.1 | 46 | 32 | 93 | 26 | 4 |
DT-A-95 | 12.5 | 18 | 13.6 | 52 | 35 | 105 | 28.5 | 4 |
DT-A-120 | 14.8 | 20 | 15.5 | 55 | 36.5 | 112 | 30 | 4.5 |
DT-A-150 | 14.5 | 22 | 16.5 | 57 | 39 | 118 | 34 | 5.5 |
DT-A-185 | 16.5 | 24.5 | 18.2 | 59 | 44 | 123 | 37 | 6 |
DT-A-240 | 16.5 | 27 | 21 | 65 | 47 | 134 | 40 | 6.5 |
DT-A-300 | 21 | 29 | 23 | 67 | 60 | 160 | 45 | 7.8 |
DT-A-400 | 22 | 34 | 25.6 | 77 | 65 | 165 | 50 | 9 |
DT-A-500 | 22 | 38.2 | 28.7 | 77 | 73.5 | 186 | 55 | 9.4 |
DT-A-630 | 22 | 45 | 34.5 | 86 | 78 | 215 | 59 | 11.5 |
Catalog No | Dimensions(mm) | |||||||
Ø | D | d | L1 | L2 | L | B | A | |
DT-φ-16 | 8.5 | 9 | 6.2 | 31 | 23 | 62 | 15 | 2 |
DT-φ-25 | 8.8 | 10 | 7.5 | 32 | 22 | 67 | 16 | 2.3 |
DT-φ-35 | 10.7 | 10.7 | 8.3 | 32 | 24 | 71 | 18 | 2.3 |
DT-φ-50 | 10.5 | 12.7 | 10 | 34.5 | 27 | 79 | 20 | 2.6 |
DT-φ-70 | 12.5 | 14.7 | 11.8 | 36.5 | 29 | 84 | 23 | 2.9 |
DT-φ-95 | 12.5 | 17 | 13.6 | 42 | 35 | 93 | 26 | 3.5 |
DT-φ-120 | 14.8 | 18.7 | 15.5 | 46 | 34 | 96 | 28 | 3.5 |
DT-φ-150 | 16.5 | 20.7 | 16.7 | 46 | 36 | 104 | 30 | 4.2 |
DT-φ-185 | 16.5 | 22.7 | 15.8 | 50 | 40 | 113 | 32.5 | 4.6 |
DT-φ-240 | 16.7 | 25.7 | 21.2 | 52 | 44 | 121 | 37 | 5.5 |
DT-φ-300 | 20.1 | 30 | 23.5 | 64 | 46.5 | 1358 | 42 | 6.1 |
Catalog No | Dimensions(mm) | |||||||
Ø | D | d | L1 | L2 | L | B | A | |
DT-B-10-8 | 8.5 | 8 | 6.1 | 27 | 19 | 54.5 | 13 | 1.8 |
DT-B-10-9 | 8.5 | 9 | 6.1 | 27 | 20 | 56 | 13 | 1.9 |
DT-B-16 | 8.5 | 9 | 6.7 | 28 | 21 | 58.5 | 15 | 1.8 |
DT-B-25 | 8.5 | 10 | 7.3 | 31 | 21 | 64 | 16 | 1.9 |
DT-B-35 | 10.5 | 10.7 | 8.4 | 32 | 23 | 66.5 | 17 | 2.4 |
DT-B-50 | 10.5 | 12.7 | 10 | 35 | 23 | 73 | 18 | 2.4 |
DT-B-70 | 12.5 | 14.7 | 11.5 | 41 | 25 | 78 | 20 | 2.5 |
DT-B-95 | 12.5 | 16.7 | 13.3 | 43 | 26 | 85 | 23 | 3.1 |
DT-B-120 | 14.5 | 18.7 | 15.7 | 46 | 30 | 96 | 28 | 3.2 |
DT-B-150 | 16.5 | 20.7 | 17 | 47 | 35 | 98 | 30 | 3.3 |
DT-B-185 | 16.5 | 22.7 | 18.5 | 50 | 35.5 | 109 | 33.5 | 3.1 |
DT-B-240 | 18.5 | 25.5 | 21.5 | 52 | 39 | 115 | 36 | 4 |
DT-B-300 | 20.5 | 30 | 23.7 | 60 | 45 | 132 | 42 | 5.4 |
DT-B-400 | 22 | 32 | 25.8 | 75 | 58 | 164 | 50 | 6 |
DT-B-5 | 22 | 35 | 29 | 83 | 70 | 184 | 55 | 7 |
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.