GL Aluminum Tube Cable Lug
DTL-2 Copper aluminium terminal bloks(export type round head)
Catalog No | Dimensions(mm) | ||||||||
L | L1 | L2 | L3 | D | d | A | B | Ø | |
CAL-16 | 85 | 57 | 48 | 19.5 | 16 | 5.8 | 22 | 3 | 11.2 |
CAL-25 | 85 | 57 | 48 | 19.5 | 16 | 6.6 | 22 | 3 | 11.2 |
CAL-35 | 85 | 57 | 48 | 19.5 | 16 | 8.2 | 22 | 3 | 11.2 |
CAL-50 | 100 | 68 | 57 | 25 | 20 | 9.2 | 25 | 4.2 | 13.3 |
CAL-70 | 100 | 68 | 57 | 25 | 20 | 11.5 | 25 | 4.2 | 13.3 |
CAL-95 | 100 | 68 | 57 | 25 | 20 | 13.3 | 25 | 4.2 | 13.3 |
CAL-120 | 114 | 72 | 67 | 32 | 25 | 13.7 | 32 | 5.2 | 13.3 |
CAL-150 | 114 | 72 | 67 | 32 | 25 | 15.7 | 32 | 5.2 | 13.3 |
CAL-185 | 125 | 80 | 69 | 33 | 32 | 17.7 | 33 | 6.2 | 13.3 |
CAL-240 | 125 | 80 | 69 | 33 | 32 | 19.8 | 33 | 6.2 | 13.3 |
CAL-300 | 135 | 82 | 70 | 37 | 34 | 22.8 | 37 | 7.2 | 13.3 |
CAL-400 | 160 | 109 | 90 | 38 | 40 | 26 | 37 | 7.2 | 13.3 |
CAL-500 | 160 | 109 | 90 | 38 | 40 | 29 | 37 | 7.5 | 13.3 |
CAL-630 | 185 | 122 | 100 | 43 | 47 | 33 | 37 | 9.5 | 13.3 |
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.