JTL bimetal Copper-aluminum connecting clamp
Material:Copper Aluminum
DTL Copper-aluminum terminal
Catalog No | Dimensions(mm) | |||||||
Ø | D | d | L1 | L2 | L | W | S | |
DTL-A-10 | 8.5 | 10 | 5.5 | 33 | 22 | 65 | 16 | 2.2 |
DTL-A-16 | 8.5 | 11 | 6.5 | 35 | 24 | 70 | 16 | 2.3 |
DTL-A-25 | 8.5 | 12 | 7.5 | 40 | 26 | 75 | 18 | 2.5 |
DTL-A-35 | 10.5 | 14 | 8.5 | 42 | 29 | 85 | 20 | 3.2 |
DTL-A-50 | 10.5 | 16 | 10 | 45 | 32 | 92 | 23 | 3.6 |
DTL-A-70 | 12.5 | 18 | 11.5 | 50 | 35 | 100 | 26 | 4 |
DTL-A-95 | 12.5 | 20 | 13.5 | 55 | 38 | 112 | 28.5 | 4.3 |
DTL-A-120 | 14.5 | 23 | 16 | 54 | 41 | 119 | 30 | 4.5 |
DTL-A-150 | 14.5 | 25 | 16.5 | 58 | 43 | 125 | 34 | 5.3 |
DTL-A-185 | 16.5 | 27 | 18.5 | 64 | 46 | 133 | 37 | 5.7 |
DTL-A-240 | 16.5 | 30 | 21 | 65 | 40 | 140 | 40 | 6.5 |
DTL-A-300 | 20.8 | 34 | 22.3 | 78.5 | 60 | 163 | 45 | 8 |
DTL-A-400 | 22 | 38 | 27 | 86 | 60 | 180 | 50 | 8.5 |
DTL-A-630 | 22.5 | 50 | 34.8 | 95 | 77 | 213 | 59 | 10.5 |
Catalog No | Dimensions(mm) | |||||||
Ø | D | d | L1 | L2 | L | B | A | |
DTL-B-10 | 8.5 | 9 | 5.5 | 30 | 21 | 64 | 13 | 1.7 |
DTL-B-16 | 8.5 | 10 | 6.3 | 32 | 22 | 65 | 14 | 1.9 |
DTL-B-25 | 8.5 | 11 | 7.1 | 31.5 | 21 | 68 | 16 | 1.9 |
DTL-B-35 | 10.5 | 12 | 8.5 | 36.5 | 25 | 74 | 17.5 | 2.1 |
DTL-B-50 | 10.5 | 14 | 10 | 40 | 27 | 82 | 18.5 | 2.5 |
DTL-B-70 | 12.5 | 15 | 11.3 | 40 | 26.5 | 88 | 22 | 2.6 |
DTL-B-95 | 12.8 | 18 | 13.5 | 47 | 31 | 94 | 24.5 | 3.1 |
DTL-B-120 | 14.8 | 20 | 15.3 | 53 | 34.5 | 105 | 27 | 3.2 |
DTL-B-150 | 14.8 | 22 | 17 | 55 | 37 | 110 | 29 | 3.7 |
DTL-B-185 | 17 | 24 | 18.7 | 54 | 41 | 118 | 31 | 4.2 |
DTL-B-240 | 17 | 27 | 21 | 57.5 | 41 | 125 | 34.5 | 4.2 |
DTL-B-300 | 17 | 30 | 23.5 | 67 | 50 | 142 | 40 | 5.8 |
DTL-B-400 | 22 | 38 | 27 | 72 | 61 | 170 | 50 | 7.5 |
DTL-B-500 | 22 | 42 | 29 | 78 | 66 | 175 | 55 | 8.3 |
Catalog No | Dimensions(mm) | |||||||
Ø | D | d | L1 | L2 | L | B | A | |
DTL-Ø-16 | 8.8 | 10 | 6.5 | 28 | 22 | 65 | 14 | 2.3 |
DTL-Ø-25 | 8.8 | 11 | 7.5 | 31.5 | 24.5 | 69 | 16 | 2.5 |
DTL-Ø-35 | 10.8 | 12 | 8.5 | 32 | 26 | 71 | 18 | 2.8 |
DTL-Ø-50 | 10.8 | 14 | 10 | 41 | 28.5 | 81 | 20 | 2.9 |
DTL-Ø-70 | 12.2 | 16 | 11.5 | 41 | 31 | 88 | 23 | 3.2 |
DTL-Ø-95 | 12.2 | 18 | 13.5 | 42 | 32.5 | 94 | 26 | 3.6 |
DTL-Ø-120 | 14.8 | 20 | 15.5 | 51 | 37 | 105 | 28 | 3.8 |
DTL-Ø-150 | 14.8 | 22.7 | 17.8 | 50 | 40 | 112 | 32.5 | 4.2 |
DTL-Ø-185 | 16.8 | 24 | 18.7 | 58 | 44 | 123 | 36.8 | 4.4 |
DTL-Ø-240 | 16.8 | 27 | 20.7 | 59 | 45 | 135 | 40 | 4.7 |
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.