×
GL Aluminum Tube Cable Lug
GL Aluminum Tube Cable Lug
GL Aluminum Tube Cable Lug
GL Aluminum Tube Cable Lug
GL Aluminum Tube Cable Lug
GL Aluminum Tube Cable Lug

GL Aluminum Tube Cable Lug

Description:

Dimensions

GL Copper tube crimping terminal

Catalog No Dimensions(mm)
Type B Type A
L D d L D d
GT-10 51 8 6 51 8 6
GT-16 54 9 7.2 54 9 6.2
CT-25 9 10 8 59 10 7.2
GT-35 61 11 9 61 12 8.2
GT-50 68 13 10.6 68 14 10
GT-70 81 15 12.2 81 16 12
GT-95 83 17 13.8 83 18 14
GT-120 94 19 15.6 94 20 16
GT-150 97 21 17 97 22 17
GT-185 105 23 19 105 25 119
GT-240 112 26 21.8 112 27 21
GT-300 114 30 24.4 114 31 24
GT-400 143 32 25.4 143 34 26
GT-500 165 38 30

 

Leave your information

If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.

×

Submit a Quick Quote

Home
WhatsApp
Email
Go Top