JTL bimetal Copper-aluminum connecting clamp
Material:Copper Aluminum
Material: Brass Tin PVC
OEM: Available
Sample: Available
Payment: T/T
Place of Origin :China
Supply Ability:5000 piece per Month
Reference standard:IEC 61238-1 GB/T14315-2008
Catalog No | Dimensions(mm) | ||||||
B | A | M | D | L1 | L2 | L | |
1.25-3 | 3.2 | 5.5 | 0.55 | 3.1 | 13.9 | 4 | 20 |
1.25-4 | 4.3 | 6.4 | 0.55 | 3.1 | 15 | 4 | 21 |
1.25-5 | 5.3 | 8 | 0.55 | 3.1 | 15 | 4 | 21 |
1.25-6 | 6.3 | 9.5 | 0.55 | 3.1 | 15 | 4 | 21 |
2-3 | 3.2 | 5.6 | 0.55 | 3.7 | 15 | 4 | 21 |
2.4 | 4.3 | 6.4 | 0.55 | 3.7 | 15 | 4 | 21 |
2-5 | 5.3 | 8.0 | 0.55 | 3.7 | 16 | 4 | 22 |
2-6 | 6.3 | 9.5 | 0.55 | 3.7 | 15 | 5 | 21 |
3.5-4 | 4.3 | 7.6 | 0.65 | 4.7 | 17.7 | 6.2 | 25 |
3.5-5 | 5.3 | 7.8 | 0.65 | 4.7 | 17.7 | 6.2 | 25 |
3.5-6 | 6.3 | 10 | 0.65 | 4.7 | 18.6 | 6.2 | 26 |
5.5-4 | 4.3 | 7.7 | 0.75 | 5.2 | 17.3 | 6.6 | 25 |
5.5-5 | 5.3 | 8.7 | 0.75 | 5.2 | 17.3 | 6.6 | 25 |
5.5-6 | 6.3 | 8.7 | 0.75 | 5.2 | 18.3 | 6.6 | 26 |
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.